Department of Foreign Affairs and Trade (DFAT), the Government of Australia
Title: | Strengthening mechanisms in animal-health for a resilient ASEAN (OSRO/RAS/100/AUL) |
Objective: | To reduce risk and spread of emerging infectious diseases with pandemic potential in ASEAN |
Implementation period: | 1 June 2021 – 31 May 2023 |
Focus areas: | Southeast Asia region |
Contribution: | AUD 2 900 000 |
Click here to view the project factsheet. |
Ministry of Agriculture and Rural Affairs of the People's Republic of China (MARA), People’s Republic of China
Title: | FAO-China South-South Cooperation project on transboundary animal diseases (TADs) control in the Greater Mekong Subregion (GCP/RAS/303/CPR) |
Objective: | To decrease the risk of introduction and the impact of TADs in China and neighboring countries by facilitating bilateral and multilateral collaboration, capacity building and joint activities to address regional threats |
Implementation period: | 4 September 2018 – 3 March 2023 |
Focus areas: | Regional Asia and the Pacific, Cambodia, Lao People's Democratic Republic, Myanmar, Thailand and Viet Nam |
Contribution: | USD 3 010 382 |
European Union
Title: | Sub-components of safety across Asia for the global environment (SAFE) (UNJP/RAS/398/EC) |
Objective: | Enhanced understanding of risks of important zoonotic disease spill-overs from wildlife to livestock and humans for improved policies and regional cooperation towards better pandemic prevention and preparedness |
Implementation period: | 7 March 2022 – 6 June 2024 |
Areas: | Regional Asia and the Pacific, China, Lao People's Democratic Republic, Thailand and Viet Nam |
Contribution: | USD 717 147 |
Ministry of Agriculture, Food and Rural Affairs (MAFRA), Republic of Korea
Title: | Strengthen capacity to control African swine fever (ASF) and other high impact transboundary animal diseases (TADs) in Asia (OSRO/RAS/001/ROK) |
Objective: | To assist countries affected by ASF and other high impact TADs and those that are at high risk of introduction to be prepared to appropriately respond and manage any emergency situations derived from ASF risks and crises |
Implementation period: | 22 December 2020 – 21 December 2024 |
Focus areas: | Regional Asia and the Pacific, Cambodia, India, Indonesia, Lao People's Democratic Republic, Myanmar, Philippines and Viet Nam |
Contribution: | USD 3 763 147 |
Click here to view the project factsheet. |
Biological Threat Reduction Program (BTRP), Defense Threat Reduction Agency (DTRA), United States of America
Title: | Global Framework for the Progressive Control of Transboundary Animal Diseases (GF-TADs) – Southeast Asia (GCP/GLO/074/USA BABY 03) |
Objective: | Reduce threats posed by ASF in Southeast Asian countries |
Implementation period: | 12 March 2020 – 29 July 2024 |
Focus areas: | Regional Asia and the Pacific |
Contribution: | USD 1 400 000 |
Click here to view the project factsheet. | |
Title: | Strengthening animal health systems for biological threat reduction in Southeast Asia (OSRO/RAS/404/USA) |
Objective: | To reduce the risks and impact of biological threats through strengthened national animal health systems in Southeast Asia, through improved epidemiological capability, strengthened laboratory networks, and enhanced strategic surveillance and early warning systems across animal health systems. |
Implementation period: | 31 July 2023 – 30 June 2027 |
Focus areas: | Regional Asia and the Pacific, Cambodia, Lao People's Democratic Republic, Malaysia, Philippines, Thailand, Viet Nam |
Contribution: | USD 10 203 601 |
Click here to view the project factsheet. |